| Room | Banquet | Theatre | Classroom | Boardroom | Reception | U-Shape |
| Docklands Suite* | 180/200 | 275 | 140 | 62 | 250 | 62 |
| Docklands West* | 90/100 | 126 | 72 | 40 | 150 | 40 |
| Docklands East* | 90/100 | 120 | 60 | 35 | 120 | 30 |
| Tower Suite | 30 | 54 | 24 | 23 | 50 | 16 |
| Victoria Suite | 30 | 63 | 24 | 27 | 50 | 20 |
| Executive Boardroom | N/A | N/A | N/A | 16 | N/A | N/A |
| Thames Suite | 30 | 54 | 24 | 23 | 50 | 16 |
| Butlers Training Suite | N/A | 20 | 12 | 10 | N/A | 10 |
| Mulberry Suite | N/A | 25 | 14 | 14 | N/A | 14 |
| Manhatttan Suite | N/A | 25 | 14 | 14 | N/A | 14 |
| Upper Lounge Area | N/A | N/A | N/A | N/A | 150 | N/A |
| The Square Dining Room | 40 | 54 | 54 | 24 | 40 | 20 |
Rooms Marked with a *are partitioned
| Room | Dimensions (m) | Square Meters | Ceiling Height (m) |
| Docklands Suite | 25.0 x 9.5 | 237.5 | 3.25 |
| Docklands West | 14.0 x 9.0 | 126 | 3.25 |
| Docklands East | 11.0 x 9.5 | 104.5 | 3.25 |
| Tower Suite | 7.0 x 7.5 | 52.5 | 3.25 |
| Victoria Suite | 8.0 x 7.0 | 56 | 3.25 |
| Executive Boardroom | 7.5 x 7.5 | 56.25 | 3.25 |
| Thames Suite | 7.5 x 7.5 | 56.25 | 3.25 |
| Butlers Training Suite | 7.5 x 3.5 | 26.25 | 3.25 |
| Mulberry Suite | 7.5 x 3.5 | 26.25 | 3.25 |
| Manhattan Suite | 7.5 x 3.5 | 26.25 | 3.25 |
| Upper Lounge Area | 7.5 x 3.5 | 26.25 | 3.25 |
| The Square Dining Room | 7.0 x 7.0 | 49 | 3.25 |